Parameter Classification | Parameter Name | Parameter Value |
Model | RL-HL612D(P)S-PB1020 | |
System | Host processor | High-performance processor |
Camera | Image sensor | 1/2.9" CMOS |
Max resolution | 1920*1080 | |
Electronic shutter | Manual / automatic adjustment, 1/25 sec to 1/10000 sec | |
Minimum illumination | 0. 1Lux@F1.2(color mode);0.01Lux@F1.2(black and white mode) | |
Day & Night | Color/black and white/automatic ,IR-CUT automatic switching | |
Scanning method | Progressive scan | |
WDR | Not support | |
SNR | ≥50dB | |
Gain Control | Automatic | |
White Balance | Automatic | |
BLC | Support | |
IR | Infrared distance | 20-25m |
Lens | Focal length | 2.8/3.6/6mm |
Type | Fixed focal lens | |
Iris control | Fixed iris | |
Interface | M12 | |
Video | Video compression standard | H.265 |
Video bit rate | 8kbps~32Mbps,Customizable | |
Video frame rate | Main Stream (1920*1080@25/30fps), secondary stream (D1@25/30fps) | |
Functions | Image settings | Brightness / contrast / sharpness / saturation |
OSD superimposing | Time; channel name; Position; Picture, | |
Recording mode |
Manual recording, time recording Recording descending order of priority: manual / timing |
|
User management | Support multi-levels user administration | |
Restore the default | Support for a key to restore the default configuration | |
Browser | Support IE6 and above | |
Alarm and Data transmission | Support FTP、E-mail Browser、CMS | |
Privacy masking | Support | |
Motion detection | Support | |
Interface | Network interface | 1 RJ45 10/100M Ethernet interface |
Network protocol | Support TCP/IP/HTTP/RTSP/FTP/PPPOE/RTCP/SMTP/DHCP/DDNS/NTP/UPnP/SNMP | |
Access standard | ONVIF | |
Smartphone platform | Support iPhone, iPad, Android | |
Others | Power supply | DC12V/POE |
Power consumption | 10W Max | |
Working temperature | -20℃~+55℃ | |
Working humidity | ≤95% | |
Protection class | IP66 | |
Shell Material | Metal | |
Size | ||
Mounting | Wall/ceiling |